|
||
CONTRACT |
||
TABLE OF CONTENTS |
||
| ARTICLE | PAGE |
|
| Agreement- General Terms | 1-1 |
|
| Agreement | 1-1 |
|
| General Definitions | 1-1 |
|
| Recognition | 1-1 |
|
| Coverage | 1-2 |
|
| Application | 1-2 |
|
| Savings Clause | 1-2 |
|
| Term | 1-3 |
|
| Re-opener and Successor Agreement | 1-3 |
|
| Continuous Bargaining | 1-3 |
|
| Organizational Security | 2-1 |
|
| Maintenance of Membership | 2-1 |
|
| Service Fee | 2-1 |
|
| Religious Exemption | 2-1 |
|
| Remittance of Dues | 2-2 |
|
| Hold Harmless | 2-2 |
|
| Grievance Procedure | 3-1 |
|
| Grievance Definitions | 3-1 |
|
| Grievance Form | 3-1 |
|
| Time Limits | 3-1 |
|
| Service | 3-2 |
|
| Presentation | 3-2 |
|
| Representation | 3-2 |
|
| Informal Discussion | 3-2 |
|
| Formal Grievance – Step 1 (Immediate Supervisor) | 3-3 |
|
| Formal Grievance – Step 2 (Superintendent) | 3-3 |
|
| Formal Grievance – Step 3 (Arbitration) | 3-4 |
|
| Expedited Arbitration | 3-4 |
|
| Modification | 3-4 |
|
| Cost | 3-4 |
|
| Selection | 3-4 |
|
| Time of Award | 3-5 |
|
| Recording the Hearing | 3-5 |
|
| No Reprisals | 3-5 |
|
| Assignment/Reassignment | 4-1 |
|
| Assignment/Reassignment | 4-1 |
|
| Transfer | 5-1 |
|
| Glossary | 5-1 |
|
| Timeline of Events | 5-1 |
|
| Establishment on Seniority | 5-3 |
|
| Voluntary Transfer | 5-3 |
|
| Priority Voluntary Transfer Pool Procedure (PTP) | 5-5 |
|
| General Procedures for Involuntary Transfer | 5-6 |
|
| Involuntary Transfer of Staff Members Assigned to a Program | 5-8 |
|
| Transfer Procedures for Teachers on Special Assignment (TSA) | 5-9 |
|
| Use of Ad Hoc Committee | 5-9 |
|
| Protection from Further Involuntary Transfer | 5-10 |
|
| Return Rights | 5-10 |
|
| Involuntary Transferee Not Placed in a Permanent Assignment | 5-11 |
|
| School Closure, Changes in School Attendance Boundaries, or Grade Level Reorganization Between More Than One Site | 5-12 |
|
| Opening/Reopening a New School | 5-13 |
|
| Exchange Transfer | 5-14 |
|
| Class Size | 6-1 |
|
| Special Day Class Size and Caseload | 6-3 |
|
| Other Special Education Class Sizes | 6-4 |
|
| Work Year | 7-1 |
|
| Length | 7-1 |
|
| Site Planning Days | 7-1 |
|
| Staff development Buy Back Days, SB 1193 | 7-2 |
|
| Buy Back Days in 1999 - 2000 | 7-3 |
|
| Job Share Program | 8-1 |
|
| Job Sharing | 8-1 |
|
| Hours | 9-1 |
|
| Site Time | 9-1 |
|
| Additional Duties | 9-2 |
|
| Evening | 9-2 |
|
| Equalized Workload | 9-3 |
|
| Faculty Meeting Agenda | 9-3 |
|
| Lunch Period | 9-3 |
|
| Relief Periods | 9-3 |
|
| Preparation Period | 9-4 |
|
| Travel Time | 9-5 |
|
| "Block" or Alternative Scheduling | 9-6 |
|
| Safety | 10-1 |
|
| Unsafe or Hazardous Conditions | 10-1 |
|
| Reports | 10-1 |
|
| Priority of Repairs | 10-2 |
|
| Assaults | 10-2 |
|
| Discipline Policy | 10-2 |
|
| Physical Control | 10-3 |
|
| Students Records | 10-3 |
|
| Specialized Health Care | 10-3 |
|
| Evaluation | 11-1 |
|
| California Standards for the Teaching Profession | 11-1 |
|
| Rating Scale | 11-1 |
|
| Purposes | 11-1 |
|
| Frequency | 11-2 |
|
| Announcement of Evaluatees | 11-2 |
|
| General Provisions | 11-2 |
|
| Scope of Evaluation | 11-2 |
|
| Final Conference | 11-3 |
|
| Signatures | 11-3 |
|
| Unit Member Response | 11-3 |
|
| Forms | 11-3 |
|
| Judgments Not Grievable | 11-3 |
|
| Standard Evaluation | 11-4 |
|
| Evaluator | 11-4 |
|
| Required Evaluative Data | 11-4 |
|
| Initial Conference and Resolution of Disagreements | 11-4 |
|
| Required Evaluative Data | 11-4 |
|
| Observations | 11-5 |
|
| Interim Evaluation Conference and Interim Evaluation Form | 11-5 |
|
| Collaborative Option | 11-6 |
|
| Special Provisions | 11-7 |
|
| Special Timelines | 11-7 |
|
| Beginning Teacher Support | 12-1 |
|
| Coaches | 12-1 |
|
| Peer Assistance and Review | 13-1 |
|
| Program Components | 13-1 |
|
| Peer Assistance and Review Panel | 13-2 |
|
| Coaches | 13-3 |
|
| Permanent Teacher Intervention | 13-3 |
|
| Permanent Teacher Due Process Rights | 13-6 |
|
| Miscellaneous Provisions | 13-6 |
|
| Salaries | 14-1 |
|
| Increase 2001 - 2002 | 14-1 |
|
| 2002 - 2003 | 14-1 |
|
| Budget Assumptions for 2001-2004 Agreement | 14-1 |
|
| Regulations | 14-2 |
|
| Work Years of Different Length | 14-2 |
|
| Payroll Period | 14-2 |
|
| Hourly Compensation/Certificated Hourly Rate | 14-3 |
|
| Summer School Pay | 14-3 |
|
| Advanced Degrees | 14-3 |
|
| Standards-Based Intervention Pay | 14-4 |
|
| Payment for Non teaching Duties | 15-1 |
|
| Activity Supervision | 15-1 |
|
| High School | 15-1 |
|
| Middle School | 15-1 |
|
| Elementary School | 15-1 |
|
| Outdoor Educations Programs | 15-2 |
|
| Employee Benefits | 16-1 |
|
| Internal Revenue Code (I.R.C.) Section 125 Plan | 16-1 |
|
| Premium Payment Plan | 16-1 |
|
| New Unit Members | 16-1 |
|
| Payroll Deduction Rights and Information | 16-2 |
|
| Leaves of Absence - Effect on Benefits | 16-2 |
|
| COBRA | 16-3 |
|
| Property Damage | 17-1 |
|
| Travel | 18-1 |
|
| Reimbursement | 18-1 |
|
| Approval | 18-1 |
|
| Limitations | 18-1 |
|
| Emergencies | 18-1 |
|
| Leaves of Absence | 19-1 |
|
| Types of Leaves | 19-1 |
|
| General Policies Governing Leaves of Absence | 19-2 |
|
| Sick Leave | 19-4 |
|
| Industrial Accident | 19-6 |
|
| Bereavement | 19-7 |
|
| Personal Necessity | 19-8 |
|
| Jury Duty | 19-9 |
|
| Court Appearance | 19-9 |
|
| Military | 19-9 |
|
| Sabbatical | 19-10 |
|
| Association Business | 19-14 |
|
| Association President Leave | 19-14 |
|
| Professional Conference Leave | 19-15 |
|
| Improvement of Health | 19-15 |
|
| Educational Improvement | 19-16 |
|
| Opportunity | 19-16 |
|
| Pregnancy & Maternity | 19-16 |
|
| Parental Leave | 19-17 |
|
| Political Leave | 19-17 |
|
| General Leaves | 19-17 |
|
| Pre-Retirement Leave | 19-17 |
|
| Layoff Leave | 19-18 |
|
| Family Care Leave | 19-18 |
|
| Special Education | 20-1 |
|
| Special Day Classes | 20-1 |
|
| Resource Specialist Service | 20-1 |
|
| Master Plan Individual Education Program Scheduling | 20-2 |
|
| Assistant Services to Special Education Teachers | 20-2 |
|
| Extended Year Program | 20-3 |
|
| 504 Process | 20-3 |
|
| Teachers on Special Assignment | 21-1 |
|
| Definition | 21-1 |
|
| TSA Vacancies | 21-1 |
|
| Retirement Plans& Retiree Health/Dental Benefits | 22-1 |
|
Part-Time Employment Leading to Retirement (Willie Brown Program) |
22-1 |
|
| Early Retirement Plans | 22-2 |
|
| Early-Out Plan | 22-2 |
|
| Limited Term Reductions | 22-3 |
|
| Savings Clause | 22-3 |
|
| Post-Retirement Contract for Service | 22-3 |
|
| Committee | 22-3 |
|
| Procedure | 22-3 |
|
| Implementation | 22-4 |
|
| Retiree Medical/Dental Benefits | 22-7 |
|
| Medical and Dental Benefits for a Spouse or Eligible Dependent | 22-7 |
|
| CalPERS Payment | 22-7 |
|
| Benefits for Retirees Who Retire After Age 60 | 22-8 |
|
| Requirements/Conditions Imposed by Carriers | 22-8 |
|
| Personnel Files | 23-1 |
|
| Inspection of Files | 23-1 |
|
| Placement of Materials in the Personnel Files | 23-1 |
|
| Appropriate Locations | 23-1 |
|
| Negative or Derogatory Material Greater than Four (4) Years Old | 23-2 |
|
| Complaints | 23-3 |
|
| Effects of Layoff | 24-1 |
|
| Definition | 24-1 |
|
| Offers of Reemployment | 24-1 |
|
| Seniority | 24-1 |
|
| Notification | 24-1 |
|
| Dental Care | 24-1 |
|
| Bargaining Rights | 24-1 |
|
| Layoff Leave | 24-2 |
|
| Retraining | 24-2 |
|
| Professional Development Academy | 25-1 |
|
| Advisory Board Membership | 25-1 |
|
| Purpose of the Board | 25-2 |
|
| Summer School | 26-1 |
|
| Selection Process | 26-1 |
|
| Renewal of Credential Requirements | 27-1 |
|
| State Professional Growth Requirements | 27-1 |
|
| Discipline Short of Dismissal | 28-1 |
|
| Faculty Advisory Council/Faculty Senate | 29-1 |
|
| Academic Freedom | 30-1 |
|
| Contact Us | ©2008 Mt. Diablo Education Association | ||